Chris Van Metre, President & CEO | Advanced Technology Institute
Chris Van Metre, President & CEO | Advanced Technology Institute
Data shows that students paid $19,786 on average to attend higher education courses at the time, $759 more than the previous school year.
Among the 12 institutions providing full disclosure in the county, Virginia Wesleyan University stood out with the highest tuition fees, reaching an average of $36,910. Regent University followed with an average of $19,680 per year. Virginia Beach City Public Schools School of Practical Nursing students were offered the lowest annual tuition fees at $5,090.
At the time, at least $21.1 million in grants or scholarships were awarded to full-time undergraduates who started at the Virginia Beach city universities in the 2022-23 school year. Additionally, federal student loans reached more than $12.1 million.
Currently there are 13 higher education institutions in Virginia Beach city, including ECPI University, Bryant & Stratton College-Virginia Beach, and Cayce/Reilly School of Massage.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 13 institutions in Virginia Beach city, Virginia Beach Theological Seminary did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Virginia Beach City Public Schools School of Practical Nursing | 0 | $0 | $0 | 0 | $0 | $0 |
Regent University | 321 | $3,913,804 | $12,193 | 178 | $1,054,898 | $5,926 |
Rudy & Kelly Academy, A Paul Mitchell Partner School | 12 | $77,957 | $6,496 | 18 | $134,261 | $7,459 |
Empire Beauty School-Virginia Beach | 65 | $342,224 | $5,265 | 57 | $465,500 | $8,167 |
Centura College-Virginia Beach | 11 | $59,605 | $5,419 | 11 | $77,000 | $7,000 |
Virginia Beach Theological Seminary | -- | -- | -- | -- | -- | -- |
The Chrysm Institute of Esthetics | 33 | $135,765 | $4,114 | 39 | $214,995 | $5,513 |
Bryant & Stratton College-Virginia Beach | 123 | $1,356,694 | $11,030 | 88 | $498,763 | $5,668 |
South University-Virginia Beach | 6 | $53,854 | $8,976 | 0 | $0 | $0 |
Advanced Technology Institute | 117 | $759,043 | $6,488 | 62 | $609,396 | $9,829 |
Virginia Wesleyan University | 280 | $8,220,899 | $29,360 | 176 | $1,250,695 | $7,106 |
ECPI University | 747 | $6,061,363 | $8,114 | 677 | $7,593,537 | $11,216 |
Cayce/Reilly School of Massage | 28 | $98,615 | $3,522 | 28 | $203,323 | $7,262 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE