Adobe Stock
Adobe Stock
Of the 1,554 subsidies provided, the largest was for Lowe Brothers, which received $76,641 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Southampton County farmer was $1 to Trust U/W of Robert Bain FBO Jack Bain.
There were 937 fewer subsidies than the year before, and the total value of the subsidies fell by $6,253,196.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Lowe Brothers | $76,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $349,403 |
Thorpe & Thorpe, LLC | $62,838 | Price Loss Coverage Program | $130,929 |
Rosemont Farms, LLC | $55,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $158,056 |
Alvis Earl Johnson | $52,628 | Price Loss Coverage Program | $110,475 |
Foxhill Farms, Inc. | $52,476 | Price Loss Coverage Program | $90,859 |
Southeast Fiber Supply, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
George T Drake JR Farms, LLC | $48,033 | Price Loss Coverage Program | $62,242 |
Adam W. Moore Trucking, LLC | $47,675 | Pandemic Assistance for Timber Harvesters and Haulers Program | $49,675 |
Flaggy Run Farms, LLC | $45,028 | Price Loss Coverage Program | $90,273 |
Matthew B. Covington | $42,418 | Price Loss Coverage Program | $87,791 |
Betty G. Mann | $39,967 | Price Loss Coverage Program | $79,103 |
John Michael Mann | $39,967 | Price Loss Coverage Program | $88,592 |
Lowe Brothers | $34,804 | Price Loss Coverage Program | $349,403 |
Davis Farming, LLC | $31,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,382 |
Diggs Brothers | $31,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,227 |
Ricky Gurganus | $29,590 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $133,048 |
Gwen Johnson | $28,523 | Price Loss Coverage Program | $57,635 |
Everett Farms, Inc. | $27,625 | Price Loss Coverage Program | $110,832 |
Frederick Brent Felts | $26,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,517 |
Plank Road Farm, LLC | $26,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,472 |
Wesley Barnes | $25,765 | Price Loss Coverage Program | $45,216 |
Flaggy Run Farms, LLC | $25,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,273 |
Davis Farming, LLC | $25,452 | Price Loss Coverage Program | $155,382 |
D & M Whitley Farms, LLC | $25,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,474 |
Pittman Farms, LLC | $24,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,723 |
James Robert Williams | $24,025 | Price Loss Coverage Program | $60,125 |
Pine Circle Farms, LLC | $23,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,181 |
Rountree Farms, LLC | $23,172 | Price Loss Coverage Program | $99,014 |
Lowe Brothers | $22,998 | Price Loss Coverage Program | $349,403 |
Sandy Ridge Farms, Inc. | $22,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,982 |
Cedar Lawn Farms, LLC | $22,792 | Price Loss Coverage Program | $70,174 |
Davis R. Bryant Jr. | $22,659 | Price Loss Coverage Program | $68,783 |
Plank Road Farm, LLC | $22,647 | Price Loss Coverage Program | $117,472 |
B & R Farms, Inc. | $22,528 | Price Loss Coverage Program | $77,726 |
Howard C. Worrell | $22,442 | Price Loss Coverage Program | $83,237 |
Michael E Grizzard, Inc. | $22,182 | Price Loss Coverage Program | $90,920 |
Edward Stuart Drake | $22,098 | Price Loss Coverage Program | $64,241 |
Frederick Brent Felts | $21,986 | Price Loss Coverage Program | $102,517 |
Thorpe & Thorpe, LLC | $21,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,929 |
Gwen Johnson | $21,762 | Price Loss Coverage Program | $57,635 |
Lowe Brothers | $21,748 | Price Loss Coverage Program | $349,403 |
Bain Bros | $21,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,121 |
Everett Farms, Inc. | $21,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,832 |
Rountree Farms, LLC | $20,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,014 |
Lowe Brothers | $20,438 | Price Loss Coverage Program | $349,403 |
D & M Whitley Farms, LLC | $20,054 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $112,474 |
Ricky Gurganus | $19,953 | Price Loss Coverage Program | $133,048 |
D & M Whitley Farms, LLC | $19,894 | Price Loss Coverage Program | $112,474 |
Nurney Farms, LLC | $19,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,883 |
Terry Holloman | $19,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,965 |
Ricky Gurganus | $19,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,048 |
Matthew B. Covington | $19,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,791 |
Michael J Marks | $18,881 | Price Loss Coverage Program | $55,733 |
Michael J. Marks Jr. | $18,881 | Price Loss Coverage Program | $55,803 |
Pittman Farms, LLC | $18,866 | Price Loss Coverage Program | $111,723 |
Kenny Edwards | $18,829 | Price Loss Coverage Program | $58,363 |
Lowe Brothers | $18,388 | Price Loss Coverage Program | $349,403 |
Hancock Farms, LLC | $18,130 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,218 |
Cedar Lawn Farms, LLC | $17,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,174 |
Rosemont Farms, LLC | $17,655 | Price Loss Coverage Program | $158,056 |
Frederick Brent Felts | $17,375 | Price Loss Coverage Program | $102,517 |
Simmons Bros | $17,346 | Price Loss Coverage Program | $72,171 |
Betty G. Mann | $17,321 | Price Loss Coverage Program | $79,103 |
John Michael Mann | $17,321 | Price Loss Coverage Program | $88,592 |
Clifford Fox | $17,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,612 |
Howard C. Worrell | $17,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,237 |
Lowe Farms, LLC | $17,286 | Price Loss Coverage Program | $60,575 |
Nurney Farms, LLC | $17,249 | Price Loss Coverage Program | $95,883 |
Clifford Fox | $17,137 | Price Loss Coverage Program | $66,612 |
Michael E Grizzard, Inc. | $17,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,920 |
Lowe Brothers | $16,984 | Price Loss Coverage Program | $349,403 |
Glenn K. Francis Jr. | $16,749 | Price Loss Coverage Program | $46,936 |
Lowe Brothers | $16,598 | Price Loss Coverage Program | $349,403 |
Alvis Earl Johnson | $16,424 | Price Loss Coverage Program | $110,475 |
Joseph Dewey Johnson | $16,424 | Price Loss Coverage Program | $76,099 |
Kenny Edwards | $16,399 | Price Loss Coverage Program | $58,363 |
David W. Edwards | $16,376 | Price Loss Coverage Program | $39,037 |
Alvis Earl Johnson | $16,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,475 |
Foxhill Farms, Inc. | $16,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,859 |
Sandy Ridge Farms, Inc. | $16,308 | Price Loss Coverage Program | $109,982 |
Paige H. Pulley Jr. | $15,993 | Price Loss Coverage Program | $24,809 |
Rountree Farms, LLC | $15,981 | Price Loss Coverage Program | $99,014 |
Simmons Bros | $15,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,171 |
Bain Bros | $15,738 | Price Loss Coverage Program | $91,121 |
Angelico Farms, LLC | $15,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,035 |
Hugh Ryan Holloman | $15,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,176 |
Nurney Farms, LLC | $15,500 | Price Loss Coverage Program | $95,883 |
Clifford Fox | $14,780 | Price Loss Coverage Program | $66,612 |
Parker Farms, LLC | $14,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,951 |
Plank Road Farm, LLC | $14,732 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $117,472 |
Davis R. Bryant Jr. | $14,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,783 |
Farm Service Agency/Commodity Credit Corporation | $14,384 | Price Loss Coverage Program | $150,555 |
Pittman Farms, LLC | $14,155 | Price Loss Coverage Program | $111,723 |
Hugh Ryan Holloman | $14,068 | Price Loss Coverage Program | $65,176 |
Bain Bros | $14,040 | Price Loss Coverage Program | $91,121 |
Gregory Scott Edwards | $13,924 | Price Loss Coverage Program | $67,872 |
Farm Service Agency/Commodity Credit Corporation | $13,918 | Price Loss Coverage Program | $150,555 |
Michael J Marks | $13,896 | Price Loss Coverage Program | $55,733 |
Michael J. Marks Jr. | $13,896 | Price Loss Coverage Program | $55,803 |
John R. Crocker | $13,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,549 |
Joseph Leslie Everett Jr. | $13,753 | Price Loss Coverage Program | $36,567 |
Gregory Scott Edwards | $13,653 | Price Loss Coverage Program | $67,872 |
D & T Farms | $13,633 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,155 |
Everett Farms, Inc. | $13,544 | Price Loss Coverage Program | $110,832 |
VWF Farms, LLC | $13,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,985 |
Lowe Farms, LLC | $13,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,575 |
Colonial Farm Credit Aca | $13,248 | Price Loss Coverage Program | $44,197 |
Joseph Dewey Johnson | $13,154 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,099 |
Thorpe & Thorpe, LLC | $13,061 | Price Loss Coverage Program | $130,929 |
Clarke E. Fox | $13,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,247 |
Davis R. Bryant Jr. | $13,035 | Price Loss Coverage Program | $68,783 |
Simmons Bros | $13,018 | Price Loss Coverage Program | $72,171 |
Nurney Brothers | $12,963 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,904 |
Parkway Farms, LLC | $12,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,208 |
R E and Rodger R Drake, Inc. | $12,891 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,721 |
Rosemont Farms, LLC | $12,845 | Price Loss Coverage Program | $158,056 |
Parker Farms, LLC | $12,837 | Price Loss Coverage Program | $65,951 |
Drake Ta Drake Bros W. T. Farms Jr. | $12,768 | Price Loss Coverage Program | $40,844 |
Joseph Dewey Johnson | $12,681 | Price Loss Coverage Program | $76,099 |
Pine Circle Farms, LLC | $12,431 | Price Loss Coverage Program | $85,181 |
Edward Stuart Drake | $12,290 | Price Loss Coverage Program | $64,241 |
John Michael Mann | $12,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,592 |
B & R Farms, Inc. | $12,130 | Price Loss Coverage Program | $77,726 |
R. T. Lassiter Jr. | $11,970 | Price Loss Coverage Program | $22,110 |
Gregory Scott Edwards | $11,970 | Price Loss Coverage Program | $67,872 |
Clifford Fox | $11,851 | Price Loss Coverage Program | $66,612 |
Lowe Brothers | $11,836 | Price Loss Coverage Program | $349,403 |
Lowe Brothers | $11,622 | Price Loss Coverage Program | $349,403 |
Nurney Brothers | $11,592 | Price Loss Coverage Program | $69,904 |
B & R Farms, Inc. | $11,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,726 |
Lowe Farms, LLC | $11,552 | Price Loss Coverage Program | $60,575 |
David W. Edwards | $11,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,037 |
Parker Farms, LLC | $11,492 | Price Loss Coverage Program | $65,951 |
Draper Farm | $11,434 | Price Loss Coverage Program | $15,088 |
Robert Louis Smith | $11,433 | Price Loss Coverage Program | $46,158 |
Farm Service Agency/Commodity Credit Corporation | $11,336 | Price Loss Coverage Program | $150,555 |
Bain Bros | $11,308 | Price Loss Coverage Program | $91,121 |
Frederick Brent Felts | $11,268 | Price Loss Coverage Program | $102,517 |
Michael J Marks | $11,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,733 |
Michael J. Marks Jr. | $11,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,803 |
Hancock Farms, LLC | $11,147 | Price Loss Coverage Program | $70,218 |
Pittman Farms, LLC | $11,068 | Price Loss Coverage Program | $111,723 |
Farm Service Agency/Commodity Credit Corporation | $11,051 | Price Loss Coverage Program | $150,555 |
James Robert Williams | $11,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,125 |
Betty G. Mann | $11,037 | Price Loss Coverage Program | $79,103 |
Michael Brian Darden | $10,822 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,062 |
Plank Road Farm, LLC | $10,786 | Price Loss Coverage Program | $117,472 |
Lowe Brothers | $10,702 | Price Loss Coverage Program | $349,403 |
Gregory Scott Edwards | $10,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,872 |
Wesley Adam Darden | $10,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,033 |
Howard C. Worrell | $10,402 | Price Loss Coverage Program | $83,237 |
Peggy H. Johnson | $10,401 | Price Loss Coverage Program | $13,981 |
John R. Crocker | $10,324 | Price Loss Coverage Program | $48,549 |
Farm Service Agency/Commodity Credit Corporation | $10,252 | Price Loss Coverage Program | $150,555 |
Simmons Bros | $10,204 | Price Loss Coverage Program | $72,171 |
Rountree Farms, LLC | $10,156 | Price Loss Coverage Program | $99,014 |
Bain Bros | $10,088 | Price Loss Coverage Program | $91,121 |
Hancock Farms, LLC | $10,070 | Price Loss Coverage Program | $70,218 |
Frederick Brent Felts | $9,990 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $102,517 |
Glenn K. Francis Jr. | $9,988 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,936 |
Sandy Ridge Farms, Inc. | $9,918 | Price Loss Coverage Program | $109,982 |
3rd Generation, LLC | $9,874 | Price Loss Coverage Program | $18,416 |
D & T Farms | $9,868 | Price Loss Coverage Program | $56,155 |
Robert Louis Smith | $9,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,158 |
Betty G. Mann | $9,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,103 |
Lowe Brothers | $9,626 | Price Loss Coverage Program | $349,403 |
D & T Farms | $9,572 | Price Loss Coverage Program | $56,155 |
Edward Stuart Drake | $9,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,241 |
Nurney Brothers | $9,510 | Price Loss Coverage Program | $69,904 |
Pittman Farms, LLC | $9,491 | Price Loss Coverage Program | $111,723 |
Rosemont Farms, LLC | $9,394 | Price Loss Coverage Program | $158,056 |
George T Drake JR Farms, LLC | $9,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,242 |
Foxhill Farms, Inc. | $9,240 | Price Loss Coverage Program | $90,859 |
Matthew B. Covington | $9,239 | Price Loss Coverage Program | $87,791 |
Davis Farming, LLC | $9,233 | Price Loss Coverage Program | $155,382 |
Everett Farms, Inc. | $9,206 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,832 |
Nurney Brothers | $9,196 | Price Loss Coverage Program | $69,904 |
Clarke E. Fox | $9,135 | Price Loss Coverage Program | $55,247 |
Parker Farms, LLC | $9,125 | Price Loss Coverage Program | $65,951 |
Parkway Farms, LLC | $9,004 | Price Loss Coverage Program | $55,208 |
Gregory Scott Edwards | $8,977 | Price Loss Coverage Program | $67,872 |
The Gene Andrew Edwards Family Trust | $8,977 | Price Loss Coverage Program | $10,099 |
Kenny Edwards | $8,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,363 |
Farm Service Agency/Commodity Credit Corporation | $8,810 | Price Loss Coverage Program | $150,555 |
Russell Drake Jr. | $8,795 | Price Loss Coverage Program | $10,778 |
Ricky Gurganus | $8,780 | Price Loss Coverage Program | $133,048 |
Michael Brian Darden | $8,778 | Price Loss Coverage Program | $56,062 |
Wesley Adam Darden | $8,778 | Price Loss Coverage Program | $56,033 |
D & T Farms | $8,756 | Price Loss Coverage Program | $56,155 |
Davis & Sons, Inc. | $8,739 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,488 |
Rosemont Farms, LLC | $8,719 | Price Loss Coverage Program | $158,056 |
Matthew Travis Thorpe | $8,706 | Price Loss Coverage Program | $12,296 |
Terry Holloman | $8,661 | Price Loss Coverage Program | $66,965 |
Nurney Brothers | $8,630 | Price Loss Coverage Program | $69,904 |
Thorpe & Thorpe, LLC | $8,622 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $130,929 |
John Michael Mann | $8,586 | Price Loss Coverage Program | $88,592 |
Rountree Farms, LLC | $8,569 | Price Loss Coverage Program | $99,014 |
Nurney Farms, LLC | $8,534 | Price Loss Coverage Program | $95,883 |
Sandy Ridge Farms, Inc. | $8,484 | Price Loss Coverage Program | $109,982 |
Chance Wayne Crowder Ta Crowder Farms | $8,452 | Price Loss Coverage Program | $38,352 |
Christopher Drake | $8,452 | Price Loss Coverage Program | $19,707 |
Wesley Barnes | $8,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,216 |
Sandy Ridge Farms, Inc. | $8,316 | Price Loss Coverage Program | $109,982 |
Plank Road Farm, LLC | $8,282 | Price Loss Coverage Program | $117,472 |
Ricky Gurganus | $8,260 | Price Loss Coverage Program | $133,048 |
Joseph Dewey Johnson | $8,256 | Price Loss Coverage Program | $76,099 |
Davis R. Bryant Jr. | $8,242 | Price Loss Coverage Program | $68,783 |
Chance Wayne Crowder Ta Crowder Farms | $8,194 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,352 |
J. C. Bunn III | $8,159 | Price Loss Coverage Program | $14,645 |
Thorpe & Thorpe, LLC | $8,149 | Price Loss Coverage Program | $130,929 |
B & R Farms, Inc. | $8,122 | Price Loss Coverage Program | $77,726 |
Lowe Brothers | $8,062 | Price Loss Coverage Program | $349,403 |
Sandy Ridge Farms, Inc. | $8,004 | Price Loss Coverage Program | $109,982 |
Rosemont Farms, LLC | $7,995 | Price Loss Coverage Program | $158,056 |
Hugh Ryan Holloman | $7,897 | Price Loss Coverage Program | $65,176 |
Joseph Dewey Johnson | $7,866 | Price Loss Coverage Program | $76,099 |
Davis Farming, LLC | $7,855 | Price Loss Coverage Program | $155,382 |
David W. Edwards | $7,819 | Price Loss Coverage Program | $39,037 |
Samuel B. Drewry Jr. | $7,761 | Price Loss Coverage Program | $28,382 |
Joseph Leslie Everett Jr. | $7,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,567 |
Lowe Brothers | $7,678 | Price Loss Coverage Program | $349,403 |
Farm Service Agency/Commodity Credit Corporation | $7,589 | Price Loss Coverage Program | $150,555 |
John 'jack' W. Lowe | $7,570 | Price Loss Coverage Program | $12,888 |
Lowe Brothers | $7,570 | Price Loss Coverage Program | $349,403 |
Glenn K. Francis Jr. | $7,546 | Price Loss Coverage Program | $46,936 |
R E and Rodger R Drake, Inc. | $7,454 | Price Loss Coverage Program | $48,721 |
Parkway Farms, LLC | $7,447 | Price Loss Coverage Program | $55,208 |
Thomas I. Barham | $7,445 | Price Loss Coverage Program | $16,246 |
Ricky Gurganus | $7,417 | Price Loss Coverage Program | $133,048 |
Lowe Brothers | $7,416 | Price Loss Coverage Program | $349,403 |
Cedar Lawn Farms, LLC | $7,403 | Price Loss Coverage Program | $70,174 |
R E and Rodger R Drake, Inc. | $7,392 | Price Loss Coverage Program | $48,721 |
Clarke E. Fox | $7,351 | Price Loss Coverage Program | $55,247 |
Gwen Johnson | $7,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,635 |
Davis Farming, LLC | $7,329 | Price Loss Coverage Program | $155,382 |
James Robert Williams | $7,315 | Price Loss Coverage Program | $60,125 |
Applewhite's Acre, LLC | $7,282 | Price Loss Coverage Program | $28,810 |
Kenny Edwards | $7,279 | Price Loss Coverage Program | $58,363 |
Lowe Farms, LLC | $7,230 | Price Loss Coverage Program | $60,575 |
Alvis Earl Johnson | $7,224 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,475 |
Joseph Leslie Everett Jr. | $7,139 | Price Loss Coverage Program | $36,567 |
Simmons Bros | $7,138 | Price Loss Coverage Program | $72,171 |
Michael E Grizzard, Inc. | $7,123 | Price Loss Coverage Program | $90,920 |
Terry Holloman | $7,106 | Price Loss Coverage Program | $66,965 |
Farm Service Agency/Commodity Credit Corporation | $7,093 | Price Loss Coverage Program | $150,555 |
James Robert Williams | $7,066 | Price Loss Coverage Program | $60,125 |
D & T Farms | $7,036 | Price Loss Coverage Program | $56,155 |
Drake Ta Drake Bros W. T. Farms Jr. | $7,036 | Price Loss Coverage Program | $40,844 |
Lynda T. Updike | $7,006 | Price Loss Coverage Program | $13,752 |
Smithview Farms, LLC | $6,943 | Price Loss Coverage Program | $12,450 |
Howard C. Worrell | $6,913 | Price Loss Coverage Program | $83,237 |
Plank Road Farm, LLC | $6,868 | Price Loss Coverage Program | $117,472 |
R. T. Lassiter Jr. | $6,826 | Price Loss Coverage Program | $22,110 |
Sylvia Edwards | $6,826 | Price Loss Coverage Program | $8,014 |
Edward Stuart Drake | $6,820 | Price Loss Coverage Program | $64,241 |
Samuel B. Drewry Jr. | $6,727 | Price Loss Coverage Program | $28,382 |
Farm Service Agency/Commodity Credit Corporation | $6,720 | Price Loss Coverage Program | $150,555 |
Catherine B Cobb Interim Trust | $6,669 | Price Loss Coverage Program | $8,728 |
Honey Hole Farms, LLC | $6,661 | Price Loss Coverage Program | $20,729 |
Drake Ta Drake Bros W. T. Farms Jr. | $6,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,844 |
Ricky Gurganus | $6,558 | Price Loss Coverage Program | $133,048 |
Ricky Gurganus | $6,470 | Price Loss Coverage Program | $133,048 |
Thorpe & Thorpe, LLC | $6,459 | Price Loss Coverage Program | $130,929 |
Clarke E. Fox | $6,434 | Price Loss Coverage Program | $55,247 |
Michael J Marks | $6,417 | Price Loss Coverage Program | $55,733 |
Michael J. Marks Jr. | $6,417 | Price Loss Coverage Program | $55,803 |
Howard C. Worrell | $6,399 | Price Loss Coverage Program | $83,237 |
Joseph Dewey Johnson | $6,391 | Price Loss Coverage Program | $76,099 |
Roger Gray Jr. | $6,378 | Price Loss Coverage Program | $37,569 |
James Robert Williams | $6,373 | Price Loss Coverage Program | $60,125 |
Applewhite's Acre, LLC | $6,340 | Price Loss Coverage Program | $28,810 |
Eric T. Drake | $6,340 | Price Loss Coverage Program | $7,863 |
Pittman Farms, LLC | $6,281 | Price Loss Coverage Program | $111,723 |
Paige H. Pulley Jr. | $6,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,809 |
Kenneth Tilton Warren Jr. | $6,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,019 |
Bernard Wilmer Pittman | $6,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,747 |
Michael E Grizzard, Inc. | $6,213 | Price Loss Coverage Program | $90,920 |
B & R Farms, Inc. | $6,174 | Price Loss Coverage Program | $77,726 |
Angelico Farms, LLC | $6,166 | Price Loss Coverage Program | $69,035 |
John R. Crocker | $6,150 | Price Loss Coverage Program | $48,549 |
Plank Road Farm, LLC | $6,116 | Price Loss Coverage Program | $117,472 |
John R. Crocker | $6,097 | Price Loss Coverage Program | $48,549 |
Christopher Drake | $6,071 | NAP Regular Web-Based Program | $19,707 |
Drake Ta Drake Bros W. T. Farms Jr. | $6,024 | Price Loss Coverage Program | $40,844 |
Everett Farms, Inc. | $5,995 | Price Loss Coverage Program | $110,832 |
Rosemont Farms, LLC | $5,988 | Price Loss Coverage Program | $158,056 |
Bain Bros | $5,978 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,121 |
W. L. Young Jr. | $5,911 | Price Loss Coverage Program | $17,695 |
Davis Farming, LLC | $5,910 | Price Loss Coverage Program | $155,382 |
Pine Circle Farms, LLC | $5,898 | Price Loss Coverage Program | $85,181 |
Parkway Farms, LLC | $5,896 | Price Loss Coverage Program | $55,208 |
David Thomas Worsham | $5,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,910 |
Parkway Farms, LLC | $5,835 | Price Loss Coverage Program | $55,208 |
Everett Farms, Inc. | $5,831 | Price Loss Coverage Program | $110,832 |
Hancock Farms, LLC | $5,822 | Price Loss Coverage Program | $70,218 |
Hugh Ryan Holloman | $5,784 | Price Loss Coverage Program | $65,176 |
Davis Farming, LLC | $5,753 | Price Loss Coverage Program | $155,382 |
Bernard Wilmer Pittman | $5,682 | Price Loss Coverage Program | $22,747 |
Jerry R. Delk | $5,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,681 |
John Michael Mann | $5,673 | Price Loss Coverage Program | $88,592 |
Anne P. Kitchen | $5,607 | Price Loss Coverage Program | $7,427 |
Michael E Grizzard, Inc. | $5,607 | Price Loss Coverage Program | $90,920 |
Hancock Farms, LLC | $5,598 | Price Loss Coverage Program | $70,218 |
Davis Farming, LLC | $5,565 | Price Loss Coverage Program | $155,382 |
Howard C. Worrell | $5,552 | Price Loss Coverage Program | $83,237 |
D & M Whitley Farms, LLC | $5,524 | Price Loss Coverage Program | $112,474 |
Matthew B. Covington | $5,517 | Price Loss Coverage Program | $87,791 |
Jimmy Fuller | $5,492 | Price Loss Coverage Program | $6,609 |
Davis Farming, LLC | $5,485 | Price Loss Coverage Program | $155,382 |
Applewhite's Acre, LLC | $5,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,810 |
John R. Crocker | $5,480 | Price Loss Coverage Program | $48,549 |
Bain Bros | $5,384 | Price Loss Coverage Program | $91,121 |
Plank Road Farm, LLC | $5,384 | Price Loss Coverage Program | $117,472 |
Clarke E. Fox | $5,330 | Price Loss Coverage Program | $55,247 |
Howard C. Worrell | $5,259 | Price Loss Coverage Program | $83,237 |
