There were 26,807 students enrolled in Norfolk City Public Schools District schools in the 2024-25 school year, 0.3% less than the previous year, according to the Virginia Department of Education.
Of all students welcomed in the 2024-25 school year, 50.8% of them were boys, and 49.2% were girls.
Data also shows that most of the students were Black or African American, representing 55.2% of the Norfolk City Public Schools District total enrollment.
Norfolk City Public Schools District has a main office in Norfolk.
Among the 44 schools in Norfolk City Public Schools District, Granby High School recorded the highest enrollment of 1,980 students in the 2024-25 school year.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Academy for Discovery at Lakewood | 730 | 739 | 1.2% |
| Azalea Middle School | 808 | 792 | -2% |
| Bay View Elementary School | 502 | 500 | -0.4% |
| Berkley/Campostella Early Childhood Center | 172 | 165 | -4.1% |
| Blair Middle School | 1,072 | 1,141 | 6.4% |
| Booker T. Washington High School | 955 | 904 | -5.3% |
| Camp Allen Elementary School | 401 | 405 | 1% |
| Chesterfield Academy Elementary | 302 | 325 | 7.6% |
| Coleman Place Elementary School | 560 | 551 | -1.6% |
| Crossroads Elementary School | 750 | 790 | 5.3% |
| Easton Preschool | 165 | 123 | -25.5% |
| Ghent School | 501 | 501 | 0% |
| Granby Elementary School | 486 | 464 | -4.5% |
| Granby High School | 1,850 | 1,980 | 7% |
| Ingleside Elementary School | 558 | 574 | 2.9% |
| Jacox Elementary School | 568 | 596 | 4.9% |
| James Monroe Elementary School | 262 | 299 | 14.1% |
| Lake Taylor | 681 | 664 | -2.5% |
| Lake Taylor High School | 1,136 | 1,107 | -2.6% |
| Larchmont Elementary School | 490 | 455 | -7.1% |
| Larrymore Elementary School | 576 | 584 | 1.4% |
| Lindenwood Elementary School | 242 | 243 | 0.4% |
| Little Creek Elementary School | 592 | 583 | -1.5% |
| Mary Calcott Elementary School | 426 | 404 | -5.2% |
| Maury High School | 1,737 | 1,713 | -1.4% |
| Northside Middle School | 767 | 732 | -4.6% |
| Norview Elementary School | 375 | 412 | 9.9% |
| Norview High School | 1,822 | 1,585 | -13% |
| Norview Middle School | 1,152 | 1,196 | 3.8% |
| Ocean View Elementary School | 504 | 512 | 1.6% |
| Oceanair Elementary School | 422 | 400 | -5.2% |
| P. B. Young Senior Elementary School | 217 | 241 | 11.1% |
| Richard Bowling Elementary School | 462 | 492 | 6.5% |
| Ruffner Middle School | 540 | 576 | 6.7% |
| Sewells Point Elementary School | 523 | 495 | -5.4% |
| Sherwood Forest Elementary School | 439 | 406 | -7.5% |
| Southside Stem Academy at Campostella | 701 | 686 | -2.1% |
| St. Helena Elementary School | 230 | 229 | -0.4% |
| Suburban Park Elementary School | 447 | 415 | -7.2% |
| Tanners Creek Elementary School | 517 | 517 | 0% |
| Tarrallton Elementary School | 300 | 286 | -4.7% |
| Walter Herron Taylor Elementary School | 343 | 403 | 17.5% |
| Willard Model Elementary School | 449 | 441 | -1.8% |
| Willoughby Early Childhood Center | 152 | 181 | 19.1% |



