There were 40,685 students enrolled in Chesapeake City Public Schools District schools in the 2024-25 school year, 0.1% more than the previous year, according to the Virginia Department of Education.
Of all students welcomed in the 2024-25 school year, 51.2% of them were boys, 48.6% were girls, and 0.2% did not specify their gender or identify with either category.
The most represented ethnicity among Chesapeake City Public Schools District students was white, making up about 42.2% of all the students.
Chesapeake City Public Schools District has a main office in Chesapeake.
Among the 45 schools in Chesapeake City Public Schools District, Grassfield High School recorded the highest enrollment of 2,352 students in the 2024-25 school year.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| B. M. Williams Primary School | 835 | 829 | -0.7% |
| Butts Road Intermediate School | 575 | 579 | 0.7% |
| Butts Road Primary School | 539 | 498 | -7.6% |
| Camelot Elementary School | 506 | 494 | -2.4% |
| Cedar Road Elementary School | 940 | 988 | 5.1% |
| Crestwood Intermediate School | 694 | 737 | 6.2% |
| Crestwood Middle School | 560 | 559 | -0.2% |
| Deep Creek Central Elementary School | 884 | 888 | 0.5% |
| Deep Creek Elementary School | 766 | 770 | 0.5% |
| Deep Creek High School | 1,646 | 1,698 | 3.2% |
| Deep Creek Middle School | 801 | 764 | -4.6% |
| Edwin W. Chittum Elementary School | 759 | 762 | 0.4% |
| G. A. Treakle Elementary School | 403 | 441 | 9.4% |
| George W. Carver Intermediate School | 524 | 535 | 2.1% |
| Georgetown Primary School | 772 | 804 | 4.1% |
| Grassfield Elementary School | 1,348 | 1,307 | -3% |
| Grassfield High School | 2,313 | 2,352 | 1.7% |
| Great Bridge High School | 1,532 | 1,492 | -2.6% |
| Great Bridge Intermediate School | 727 | 728 | 0.1% |
| Great Bridge Middle School | 1,297 | 1,312 | 1.2% |
| Great Bridge Primary School | 668 | 612 | -8.4% |
| Greenbrier Intermediate School | 622 | 657 | 5.6% |
| Greenbrier Middle School | 792 | 791 | -0.1% |
| Greenbrier Primary School | 698 | 679 | -2.7% |
| Hickory Elementary School | 649 | 695 | 7.1% |
| Hickory High School | 1,606 | 1,602 | -0.2% |
| Hickory Middle School | 1,298 | 1,285 | -1% |
| Hugo A. Owens Middle School | 1,309 | 1,288 | -1.6% |
| Indian River High School | 1,702 | 1,643 | -3.5% |
| Indian River Middle School | 764 | 744 | -2.6% |
| Jolliff Middle School | 695 | 754 | 8.5% |
| Norfolk Highlands Primary School | 281 | 294 | 4.6% |
| Oscar F. Smith High School | 2,318 | 2,268 | -2.2% |
| Oscar Smith Middle School | 976 | 973 | -0.3% |
| Portlock Primary School | 547 | 518 | -5.3% |
| Rena B. Wright Primary School | 271 | 301 | 11.1% |
| Southeastern Elementary School | 783 | 828 | 5.7% |
| Southwestern Elementary School | 550 | 549 | -0.2% |
| Sparrow Road Intermediate School | 433 | 413 | -4.6% |
| Thurgood Marshall Elementary School | 407 | 395 | -2.9% |
| Truitt Intermediate School | 245 | 258 | 5.3% |
| Western Branch High School | 2,123 | 2,145 | 1% |
| Western Branch Int | 773 | 796 | 3% |
| Western Branch Middle School | 904 | 858 | -5.1% |
| Western Branch Primary School | 805 | 802 | -0.4% |


