There were 64,823 students enrolled in Virginia Beach City Public Schools District schools in the 2024-25 school year, 0.4% less than the previous year, according to the Virginia Department of Education.
Of all students welcomed in the 2024-25 school year, 51.6% of them were boys, 48.3% were girls, and 0.1% did not specify their gender or identify with either category.
The most represented ethnicity among Virginia Beach City Public Schools District students was white, making up about 44.5% of all the students.
Virginia Beach City Public Schools District has a main office in Virginia Beach.
Among the 82 schools in Virginia Beach City Public Schools District, Landstown High School recorded the highest enrollment of 2,157 students in the 2024-25 school year.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Alanton Elementary School | 627 | 633 | 1% |
| Arrowhead Elementary School | 537 | 500 | -6.9% |
| Bayside 6th Grade Campus | 316 | 330 | 4.4% |
| Bayside Elementary School | 500 | 546 | 9.2% |
| Bayside High School | 1,994 | 1,988 | -0.3% |
| Bayside Middle School | 702 | 628 | -10.5% |
| Birdneck Elementary School | 627 | 584 | -6.9% |
| Brandon Middle School | 1,024 | 1,053 | 2.8% |
| Brookwood Elementary School | 579 | 574 | -0.9% |
| Centerville Elementary School | 568 | 570 | 0.4% |
| Christopher Farms Elementary School | 616 | 626 | 1.6% |
| College Park Elementary | 479 | 496 | 3.5% |
| Corporate Landing Elementary School | 400 | 416 | 4% |
| Corporate Landing Middle School | 1,040 | 998 | -4% |
| Creeds Elementary School | 323 | 333 | 3.1% |
| Diamond Springs Elementary School | 499 | 467 | -6.4% |
| Fairfield Elementary School | 471 | 478 | 1.5% |
| First Colonial High School | 1,735 | 1,727 | -0.5% |
| Floyd Kellam High School | 1,896 | 1,846 | -2.6% |
| Frank W. Cox High School | 1,655 | 1,642 | -0.8% |
| Glenwood Elementary School | 979 | 896 | -8.5% |
| Great Neck Middle School | 1,059 | 1,039 | -1.9% |
| Green Run Collegiate | 377 | 391 | 3.7% |
| Green Run Elementary School | 326 | 350 | 7.4% |
| Green Run High School | 1,452 | 1,472 | 1.4% |
| Hermitage Elementary School | 549 | 552 | 0.5% |
| Holland Elementary School | 458 | 435 | -5% |
| Independence Middle School | 1,211 | 1,193 | -1.5% |
| Indian Lakes Elementary School | 494 | 516 | 4.5% |
| John B. Dey Elementary School | 734 | 745 | 1.5% |
| Kempsville Elementary School | 482 | 498 | 3.3% |
| Kempsville High School | 2,058 | 2,057 | > -0.1% |
| Kempsville Meadows Elementary School | 442 | 438 | -0.9% |
| Kempsville Middle School | 703 | 728 | 3.6% |
| King’s Grant Elementary School | 486 | 475 | -2.3% |
| Kingston Elementary School | 517 | 518 | 0.2% |
| Landstown Elementary School | 624 | 632 | 1.3% |
| Landstown High School | 2,216 | 2,157 | -2.7% |
| Landstown Middle School | 1,268 | 1,272 | 0.3% |
| Larkspur Middle School | 1,483 | 1,491 | 0.5% |
| Linkhorn Park Elementary School | 526 | 514 | -2.3% |
| Luxford Elementary School | 515 | 476 | -7.6% |
| Lynnhaven Elementary School | 374 | 340 | -9.1% |
| Lynnhaven Middle School | 724 | 727 | 0.4% |
| Malibu Elementary School | 421 | 398 | -5.5% |
| New Castle Elementary School | 723 | 728 | 0.7% |
| Newtown Elementary School | 430 | 409 | -4.9% |
| North Landing Elementary School | 446 | 463 | 3.8% |
| Ocean Lakes Elementary School | 565 | 530 | -6.2% |
| Ocean Lakes High School | 1,819 | 1,839 | 1.1% |
| Old Donation School | 1,346 | 1,377 | 2.3% |
| Parkway Elementary School | 456 | 465 | 2% |
| Pembroke Elementary School | 539 | 529 | -1.9% |
| Pembroke Meadows Elementary School | 495 | 485 | -2% |
| Plaza Middle School | 1,056 | 1,033 | -2.2% |
| Point O’ View Elementary School | 733 | 692 | -5.6% |
| Princess Anne Elementary School | 626 | 654 | 4.5% |
| Princess Anne High School | 1,720 | 1,629 | -5.3% |
| Princess Anne Middle School | 1,333 | 1,358 | 1.9% |
| Providence Elementary School | 542 | 547 | 0.9% |
| Red Mill Elementary School | 557 | 586 | 5.2% |
| Rosemont Elementary School | 388 | 387 | -0.3% |
| Rosemont Forest Elementary School | 504 | 497 | -1.4% |
| Salem Elementary School | 572 | 541 | -5.4% |
| Salem High School | 1,684 | 1,700 | 1% |
| Salem Middle School | 1,101 | 1,072 | -2.6% |
| Seatack Elementary an Achievable Dream Academy | 404 | 393 | -2.7% |
| Shelton Park Elementary School | 462 | 416 | -10% |
| Strawbridge Elementary School | 615 | 610 | -0.8% |
| Tallwood Elementary School | 539 | 601 | 11.5% |
| Tallwood High School | 1,882 | 1,899 | 0.9% |
| Thalia Elementary School | 584 | 590 | 1% |
| Thoroughgood Elementary School | 754 | 768 | 1.9% |
| Three Oaks Elementary School | 710 | 706 | -0.6% |
| Trantwood Elementary School | 526 | 561 | 6.7% |
| Virginia Beach Middle School | 637 | 686 | 7.7% |
| W. T. Cooke Elementary School | 559 | 555 | -0.7% |
| White Oaks Elementary School | 645 | 654 | 1.4% |
| Williams Elementary School | 440 | 444 | 0.9% |
| Windsor Oaks Elementary School | 492 | 497 | 1% |
| Windsor Woods Elementary School | 437 | 487 | 11.4% |
| Woodstock Elementary School | 691 | 690 | -0.1% |



