The average coaching salary at Regent University rose by 20.3% compared to the prior year, according to the U.S. Department of Education.
Coaches earned an average of $16,333 in 2024, up from $13,579 the previous year.
Over the past five years, the highest average coaching salary was $679,407, offered by Virginia Polytechnic Institute and State University of Virginia.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Patrick Henry Community College | $5,000 | $9,219 | 84.4% |
| William & Mary | $109,493 | $171,885 | 57% |
| The University of Lynchburg | $43,959 | $68,603 | 56.1% |
| Southwest Virginia Community College | $10,665 | $16,323 | 53.1% |
| Norfolk State University | $79,248 | $117,658 | 48.5% |
| Longwood University | $65,698 | $96,054 | 46.2% |
| Mary Baldwin University | $25,863 | $31,335 | 21.2% |
| Virginia University of Lynchburg | $27,600 | $33,250 | 20.5% |
| Regent University | $13,579 | $16,333 | 20.3% |
| Bluefield University | $34,592 | $41,324 | 19.5% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.



